Update docs for new wording
This commit is contained in:
+7
-7
@@ -253,8 +253,8 @@ A backtesting result will look like that:
|
||||
|
||||
```
|
||||
================================================ BACKTESTING REPORT =================================================
|
||||
| Pair | Entries | Avg Profit % | Tot Profit BTC | Tot Profit % | Avg Duration | Wins Draws Loss Win% |
|
||||
|:---------|--------:|---------------:|-----------------:|---------------:|:-------------|-------------------------:|
|
||||
| Pair | Trades | Avg Profit % | Tot Profit BTC | Tot Profit % | Avg Duration | Wins Draws Loss Win% |
|
||||
|----------+--------+----------------+------------------+----------------+--------------+--------------------------|
|
||||
| ADA/BTC | 35 | -0.11 | -0.00019428 | -1.94 | 4:35:00 | 14 0 21 40.0 |
|
||||
| ARK/BTC | 11 | -0.41 | -0.00022647 | -2.26 | 2:03:00 | 3 0 8 27.3 |
|
||||
| BTS/BTC | 32 | 0.31 | 0.00048938 | 4.89 | 5:05:00 | 18 0 14 56.2 |
|
||||
@@ -275,14 +275,14 @@ A backtesting result will look like that:
|
||||
| ZEC/BTC | 22 | -0.46 | -0.00050971 | -5.09 | 2:22:00 | 7 0 15 31.8 |
|
||||
| TOTAL | 429 | 0.36 | 0.00762792 | 76.20 | 4:12:00 | 186 0 243 43.4 |
|
||||
============================================= LEFT OPEN TRADES REPORT =============================================
|
||||
| Pair | Entries | Avg Profit % | Tot Profit BTC | Tot Profit % | Avg Duration | Win Draw Loss Win% |
|
||||
|:---------|---------:|---------------:|-----------------:|---------------:|:---------------|--------------------:|
|
||||
| Pair | Trades | Avg Profit % | Tot Profit BTC | Tot Profit % | Avg Duration | Win Draw Loss Win% |
|
||||
|----------+---------+----------------+------------------+----------------+----------------+---------------------|
|
||||
| ADA/BTC | 1 | 0.89 | 0.00004434 | 0.44 | 6:00:00 | 1 0 0 100 |
|
||||
| LTC/BTC | 1 | 0.68 | 0.00003421 | 0.34 | 2:00:00 | 1 0 0 100 |
|
||||
| TOTAL | 2 | 0.78 | 0.00007855 | 0.78 | 4:00:00 | 2 0 0 100 |
|
||||
==================== EXIT REASON STATS ====================
|
||||
| Exit Reason | Exits | Wins | Draws | Losses |
|
||||
|:-------------------|--------:|------:|-------:|--------:|
|
||||
|--------------------+---------+-------+--------+---------|
|
||||
| trailing_stop_loss | 205 | 150 | 0 | 55 |
|
||||
| stop_loss | 166 | 0 | 0 | 166 |
|
||||
| exit_signal | 56 | 36 | 0 | 20 |
|
||||
@@ -631,8 +631,8 @@ Detailed output for all strategies one after the other will be available, so mak
|
||||
|
||||
```
|
||||
================================================== STRATEGY SUMMARY ===================================================================
|
||||
| Strategy | Entries | Avg Profit % | Tot Profit BTC | Tot Profit % | Avg Duration | Wins | Draws | Losses | Drawdown % |
|
||||
|:------------|---------:|---------------:|-----------------:|---------------:|:---------------|------:|-------:|-------:|-----------:|
|
||||
| Strategy | Trades | Avg Profit % | Tot Profit BTC | Tot Profit % | Avg Duration | Wins | Draws | Losses | Drawdown % |
|
||||
|-------------+---------+----------------+------------------+----------------+----------------+-------+--------+--------+------------|
|
||||
| Strategy1 | 429 | 0.36 | 0.00762792 | 76.20 | 4:12:00 | 186 | 0 | 243 | 45.2 |
|
||||
| Strategy2 | 1487 | -0.13 | -0.00988917 | -98.79 | 4:43:00 | 662 | 0 | 825 | 241.68 |
|
||||
```
|
||||
|
||||
Reference in New Issue
Block a user