docs: add exchange overview
This commit is contained in:
@@ -2,6 +2,10 @@
|
|||||||
|
|
||||||
This page combines common gotchas and Information which are exchange-specific and most likely don't apply to other exchanges.
|
This page combines common gotchas and Information which are exchange-specific and most likely don't apply to other exchanges.
|
||||||
|
|
||||||
|
## Quick overview of supported exchange features
|
||||||
|
|
||||||
|
--8<-- "includes/exchange-features.md"
|
||||||
|
|
||||||
## Exchange configuration
|
## Exchange configuration
|
||||||
|
|
||||||
Freqtrade is based on [CCXT library](https://github.com/ccxt/ccxt) that supports over 100 cryptocurrency
|
Freqtrade is based on [CCXT library](https://github.com/ccxt/ccxt) that supports over 100 cryptocurrency
|
||||||
|
|||||||
@@ -0,0 +1,19 @@
|
|||||||
|
|
||||||
|
| Exchange | Mode | Margin mode | Stoploss on exchange |
|
||||||
|
|---------|---------|------|------------------|
|
||||||
|
| [Binance](exchanges.md#binance) | spot | | yes |
|
||||||
|
| [Binance](exchanges.md#binance) | futures | isolated, cross | yes |
|
||||||
|
| [Bingx](exchanges.md#bingx) | spot | | yes |
|
||||||
|
| [Bitmart](exchanges.md#bitmart) | spot | | no |
|
||||||
|
| [Bybit](exchanges.md#bybit) | spot | | yes |
|
||||||
|
| [Bybit](exchanges.md#bybit) | futures | isolated | yes |
|
||||||
|
| [Gate.io](exchanges.md#gateio) | spot | | yes |
|
||||||
|
| [Gate.io](exchanges.md#gateio) | futures | isolated | yes |
|
||||||
|
| [HTX](exchanges.md#htx) | spot | | yes |
|
||||||
|
| [Hyperliquid](exchanges.md#hyperliquid) | spot | | no |
|
||||||
|
| [Hyperliquid](exchanges.md#hyperliquid) | futures | isolated | yes |
|
||||||
|
| [Kraken](exchanges.md#kraken) | spot | | yes |
|
||||||
|
| [OKX](exchanges.md#okx) | spot | | yes |
|
||||||
|
| [OKX](exchanges.md#okx) | futures | isolated | yes |
|
||||||
|
| [Bitvavo](exchanges.md#bitvavo) | spot | | yes |
|
||||||
|
| [Kucoin](exchanges.md#kucoin) | spot | | yes |
|
||||||
Reference in New Issue
Block a user